The prices for 2011* are as follows:
Click here for 2012 prices.
| Arrangement | Price | Embarkment | End of contract |
| Week | € 5900 | Saturday 10.00 | Friday 16:00 |
| Working WeekHS** | € 3955 | Monday 10.00 | Friday 16:00 |
| Working Week | € 3770 | Monday 10.00 | Friday 16:00 |
| Weekend | € 2810 | Friday 20:00 | Sunday 16:00 |
| Short Weekend | € 2250 | Saturday 9:00 | Sunday 16:00 |
| Easter-weekend | € 3740 | Saturday 10:00 | Monday 16:00 |
| Whitsun-weekend | € 3740 | Saterday 10:00 | Monday 16:00 |
| Ascension-weekend | € 4680 | Thursday 10:00 | Sunday 16:00 |
| Daytour | € 1410 | Morning 9:00 | Evening 18:00 |
| Daytour (weekend) | € 2350 | Morning 9:00 | Evening 18:00 |
| Extra day | € 995 | Variabel | Variabel |
| Extra night | € 550 | Variabel | variabel |
** The high season is between June 4th until 27th juni and between 20th august until 19th september.
Downpayment: 20% of the total sum at reservation. The total sum has to be paid in advance.
All prices include the following:
- Administration costs
- Crew
- VAT
- Fuel
- Use of guest facilities
- Sheets, Pillows and Covers
- Tourist-, Harbour-, Bridge- and Lock- taxes.
- Sailing introduction



