The prices for 2011* are as follows:
| Arrangement | Price | Price per Person** | Embarkment | End of contract |
| Week | € 5900 | € 211 p.p. | Saturday 10.00 | Friday 16:00 |
| Working WeekHS*** | € 3955 | € 141 p.p. | Monday 10.00 | Friday 16:00 |
| Working Week | € 3770 | € 135 p.p. | Monday 10.00 | Friday 16:00 |
| Weekend | € 2810 | € 100 p.p. | Friday 20:00 | Sunday 16:00 |
| Short Weekend | € 2250 | € 80 p.p. | Saturday 9:00 | Sunday 16:00 |
| Easter-weekend | € 3740 | € 134 p.p. | Saturday 10:00 | Monday 16:00 |
| Whitsun-weekend | € 3740 | € 134 p.p. | Saterday 10:00 | Monday 16:00 |
| Ascension-weekend | € 4680 | € 167 p.p. | Thursday 10:00 | Sunday 16:00 |
| Daytour | € 1410 | € 36 p.p. (40 pers) | Morning 9:00 | Evening 18:00 |
| Daytour (weekend) | € 2350 | € 59 p.p. (40 pers) | Morning 9:00 | Evening 18:00 |
| Extra day | € 995 | € 36 p.p. | Variabel | Variabel |
| Extra night | € 550 | € 20 p.p. | Variabel | variabel |
** In case of a fully booked ship. (28 persons)
*** The high season is between June 4th until 27th juni and between 20th august until 19th september.
Downpayment: 20% of the total sum at reservation. The total sum has to be paid in advance.
All prices include the following:
- Administration costs
- Crew
- VAT
- Fuel
- Use of guest facilities
- Sheets, Pillows and Covers
- Tourist-, Harbour-, Bridge- and Lock- taxes.
- Sailing introduction



